![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Employer Size Range: | 10 or less |
---|---|
Office Size Range: | 10 or less |
Total Lawyers On This Form: | 5 |
Languages spoken in your office | Predominately English |
---|
Office & Organization Size |
|
---|---|
Office Size Range | 1-10 lawyers |
Organization size range | 1-10 lawyers |
Man | Woman | Non-binary | Total | |
---|---|---|---|---|
All Lawyers | 7 | 7 | ||
Equity Partners | 2 | 2 | ||
Non-equity Partners | 0 | |||
Associates | 5 | 5 | ||
Articling Students | 1 | 1 |
Please provide details regarding any further demographic information that your firm collects. |
---|