![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Employer Size Range: | 100+ |
---|---|
Office Size Range: | 51-100 |
Total Lawyers On This Form: | 100 |
Languages spoken in your office | Predominately English |
---|
Office & Organization Size |
|
---|---|
Office Size Range | 51-100 lawyers |
Organization size range | 51-100 lawyers |
Man | Woman | Non-binary | Total | |
---|---|---|---|---|
All Lawyers | 63 | 45 | 108 | |
Equity Partners | 27 | 15 | 42 | |
Non-equity Partners | 0 | 0 | 0 | |
Associates | 38 | 28 | 66 | |
Articling Students | 11 | 12 | 23 |
Please provide details regarding any further demographic information that your firm collects. |
---|