![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Employer Size Range: | 100+ |
---|---|
Office Size Range: | 100+ |
Total Lawyers On This Form: | 130 |
Languages spoken in your office | Predominately English |
---|
Office & Organization Size |
|
---|---|
Office Size Range | 101 + lawyers |
Organization size range | 101 + lawyers |
Man | Woman | Non-binary | Total | |
---|---|---|---|---|
All Lawyers | 78 | 58 | 136 | |
Equity Partners | ||||
Non-equity Partners | ||||
Associates | 31 | 42 | 73 | |
Articling Students | 7 | 7 | 14 |
Please provide details regarding any further demographic information that your firm collects. |
---|