![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Employer Size Range: | 100+ |
---|---|
Office Size Range: | 100+ |
Total Lawyers On This Form: | 157 |
Languages spoken in your office | Predominately English |
---|
Office & Organization Size |
|
---|---|
Office Size Range | 101 + lawyers |
Organization size range | 101 + lawyers |
Man | Woman | Non-binary | Total | |
---|---|---|---|---|
All Lawyers | 106 | 53 | 159 | |
Equity Partners | 69 | 21 | 90 | |
Non-equity Partners | 0 | 0 | 0 | |
Associates | 37 | 32 | 69 | |
Articling Students | 9 | 10 | 19 |
Please provide details regarding any further demographic information that your firm collects. |
---|