![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Employer Size Range: | 100+ |
---|---|
Office Size Range: | 100+ |
Total Lawyers On This Form: | 120 |
Languages spoken in your office | Predominately English |
---|
Office & Organization Size |
|
---|---|
Office Size Range | 101 + lawyers |
Organization size range | 101 + lawyers |
Man | Woman | Non-binary | Total | |
---|---|---|---|---|
All Lawyers | 84 | 47 | 131 | |
Equity Partners | ||||
Non-equity Partners | ||||
Associates | 36 | 26 | 62 | |
Articling Students | 7 | 6 | 13 |
Please provide details regarding any further demographic information that your firm collects. |
---|