![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Employer Size Range: | 11-25 |
---|---|
Office Size Range: | 11-25 |
Total Lawyers On This Form: | 17 |
Languages spoken in your office | Predominately English |
---|
Office & Organization Size |
|
---|---|
Office Size Range | 11-25 lawyers |
Organization size range | 11-25 lawyers |
Man | Woman | Non-binary | Total | |
---|---|---|---|---|
All Lawyers | 18 | 6 | 0 | 24 |
Equity Partners | 6 | 2 | 8 | |
Non-equity Partners | 3 | 1 | 4 | |
Associates | 9 | 3 | 12 | |
Articling Students | 2 | 2 |
Please provide details regarding any further demographic information that your firm collects. |
---|