![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Employer Size Range: | 100+ |
---|---|
Office Size Range: | 100+ |
Total Lawyers On This Form: | 109 |
Languages spoken in your office | Predominately English |
---|
Office & Organization Size |
|
---|---|
Office Size Range | 101 + lawyers |
Organization size range | 101 + lawyers |
Man | Woman | Non-binary | Total | |
---|---|---|---|---|
All Lawyers | 67 | 42 | 109 | |
Equity Partners | 44 | 19 | 63 | |
Non-equity Partners | N/A | N/A | ||
Associates | 18 | 26 | 44 | |
Articling Students | 4 | 4 | 8 |
Please provide details regarding any further demographic information that your firm collects. |
---|