![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Employer Size Range: | 100+ |
---|---|
Office Size Range: | 100+ |
Total Lawyers On This Form: | 140 |
Languages spoken in your office | Predominately English |
---|
Office & Organization Size |
|
---|---|
Office Size Range | 101 + lawyers |
Organization size range | 101 + lawyers |
Man | Woman | Non-binary | Total | |
---|---|---|---|---|
All Lawyers | 140 | 81 | 221 | |
Equity Partners | 102 | 48 | 150 | |
Non-equity Partners | 11 | 2 | 13 | |
Associates | 27 | 28 | 55 | |
Articling Students | 5 | 8 | 13 |
Please provide details regarding any further demographic information that your firm collects. |
---|