![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Employer Size Range: | 100+ |
---|---|
Office Size Range: | 26-50 |
Total Lawyers On This Form: | 44 |
Languages spoken in your office | Both French and English |
---|
Office & Organization Size |
|
---|---|
Office Size Range | 101 + lawyers |
Organization size range | 101 + lawyers |
Man | Woman | Non-binary | Total | |
---|---|---|---|---|
All Lawyers | 28 | 19 | 47 | |
Equity Partners | 11 | 2 | 13 | |
Non-equity Partners | 5 | 3 | 8 | |
Associates | 12 | 14 | 26 | |
Articling Students | 1 | 5 | 6 |
Please provide details regarding any further demographic information that your firm collects. |
---|