![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
https://www.allenandcompany.ca/
Employer Size Range: | 10 or less |
---|---|
Office Size Range: | 10 or less |
Total Lawyers On This Form: | 3 |
Languages spoken in your office | Both French and English |
---|
Office & Organization Size |
|
---|---|
Office Size Range | 1-10 lawyers |
Organization size range | 1-10 lawyers |
Man | Woman | Non-binary | Total | |
---|---|---|---|---|
All Lawyers | 2 | 1 | 0 | 3 |
Equity Partners | 1 | 0 | 0 | 1 |
Non-equity Partners | 0 | 0 | 0 | |
Associates | 1 | 1 | 0 | 2 |
Articling Students | 0 | 0 | 0 |
Please provide details regarding any further demographic information that your firm collects. |
---|