![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Employer Size Range: | 100+ |
---|---|
Office Size Range: | 26-50 |
Total Lawyers On This Form: | 37 |
Languages spoken in your office | Predominately English |
---|
Office & Organization Size |
|
---|---|
Office Size Range | 26-50 lawyers |
Organization size range | 101 + lawyers |
Man | Woman | Non-binary | Total | |
---|---|---|---|---|
All Lawyers | 22 | 16 | 38 | |
Equity Partners | 16 | 4 | 20 | |
Non-equity Partners | 0 | 0 | 0 | |
Associates | 6 | 12 | 18 | |
Articling Students | 1 | 4 | 5 |
Please provide details regarding any further demographic information that your firm collects. |
---|