![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Employer Size Range: | 100+ |
---|---|
Office Size Range: | 100+ |
Total Lawyers On This Form: | 147 |
Languages spoken in your office | Predominately English |
---|
Office & Organization Size |
|
---|---|
Office Size Range | 101 + lawyers |
Organization size range | 101 + lawyers |
Man | Woman | Non-binary | Total | |
---|---|---|---|---|
All Lawyers | 132 | 62 | 194 | |
Equity Partners | 79 | 27 | 106 | |
Non-equity Partners | ||||
Associates | 53 | 35 | 88 | |
Articling Students | 10 | 10 | 20 |
Please provide details regarding any further demographic information that your firm collects. |
---|