![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Employer Size Range: | 100+ |
---|---|
Office Size Range: | 11-25 |
Total Lawyers On This Form: | 17 |
Languages spoken in your office | Predominately English |
---|
Office & Organization Size |
|
---|---|
Office Size Range | 11-25 lawyers |
Organization size range | 101 + lawyers |
Man | Woman | Non-binary | Total | |
---|---|---|---|---|
All Lawyers | 13 | 10 | 23 | |
Equity Partners | ||||
Non-equity Partners | ||||
Associates | 5 | 5 | 10 | |
Articling Students | 1 | 1 | 2 |
Please provide details regarding any further demographic information that your firm collects. |
---|