![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Employer Size Range: | 100+ |
---|---|
Office Size Range: | 100+ |
Total Lawyers On This Form: | 140 |
Languages spoken in your office | Predominately English |
---|
Office & Organization Size |
|
---|---|
Office Size Range | 101 + lawyers |
Organization size range | 101 + lawyers |
Man | Woman | Non-binary | Total | |
---|---|---|---|---|
All Lawyers | 121 | 56 | 177 | |
Equity Partners | ||||
Non-equity Partners | ||||
Associates | 34 | 14 | 48 | |
Articling Students | 4 | 4 | 8 |
Please provide details regarding any further demographic information that your firm collects. |
---|